Start zone: note the teachers, no pet yet
You can't tame before the level-10 quest. Level normally and notice where the rank-1 teachers live, because you'll come back for some.
World of Warcraft: Forever · class guide
How pets work in Forever, every family, who teaches each ability, and a taming route from 10 to 60 for your faction.
The beta stops at 30; everything above it is Classic data, so check it when the cap rises.
Stable the main pet → tame the teacher → fight until "You have learned" → abandon the teacher → take the main pet out → Beast Training. Never fly or log out with a half-learned teacher out (relog bug).
Zones follow the Alliance levelling route. Stable masters are at each town's inn or nearby.
You can't tame before the level-10 quest. Level normally and notice where the rank-1 teachers live, because you'll come back for some.
The class quest has you tame three beasts in turn. Keep the last one only until you have tamed the pet you actually want.
These are cheap and close. Stable the main pet at the inn first, tame the teacher, fight until it learns, abandon it, and take the main pet back out.
Darkshore's Moonstalkers swing at 1.3 sec, the best speed the Alliance can reach before 20.
Shell Shield is only worth chasing if you'll play a Turtle.
Every family's movement ability, and the Cat and Gorilla signatures, open at pet level 30. The teachers start at 31–33.
Zones follow the Horde levelling route. Stable masters are at each town's inn or nearby.
The class quest has you tame three beasts in turn. Keep the last one only until you have the pet you want.
From Durotar, run to Mulgore for The Rake and pick up two rank 2s on the way.
Nothing faster than The Rake is reachable before 20. Learn Claw 3 when it comes.
Every family's movement ability, and the Cat and Gorilla signatures, open at pet level 30.
The first teacher is the lowest-level one in your faction's or contested zones; dungeon beasts come last. Rows above your level are dimmed. Coordinates and spawn details for rares are under Rare pets. Cower is left in for completeness: skip it.
| Ability | Rank | Pet level | TP | Best teacher (level, zone) | Also |
|---|---|---|---|---|---|
| Bite | 1 | 1 | 1 | Forest Spider (5–6, Elwynn Forest) | Githyiss the Vile (5, Teldrassil); Snow Tracker Wolf (6–7, Dun Morogh) |
| Bite | 1 | 1 | 1 | Ragged Scavenger (2–3, Tirisfal Glades) | Night Web Spider (3–4, Tirisfal Glades); Night Web Matriarch (5, Tirisfal Glades) |
| Bite | 2 | 8 | 4 | Starving Winter Wolf (8–9, Dun Morogh) | Webwood Silkspinner (8–9, Teldrassil); Prowler (9–10, Elwynn Forest) |
| Bite | 2 | 8 | 4 | Prairie Wolf Alpha (9–10, Mulgore) | Vicious Night Web Spider (9–10, Tirisfal Glades); Worg (10–11, Silverpine Forest) |
| Bite | 3 | 16 | 7 | Wood Lurker (17–18, Loch Modan) | Deepmoss Creeper (16–17, Stonetalon Mountains); Shanda the Spinner (19, Loch Modan) |
| Bite | 3 | 16 | 7 | Bloodsnout Worg (16–17, Silverpine Forest) | Deepmoss Creeper (16–17, Stonetalon Mountains); Ghostpaw Runner (19–20, Ashenvale) |
| Bite | 4 | 24 | 10 | Black Ravager (24–25, Duskwood) | Leech Widow (24, Wetlands); Giant Wetlands Crocolisk (25–26, Wetlands) |
| Bite | 4 | 24 | 10 | Giant Moss Creeper (24–25, Hillsbrad Foothills) | Elder Moss Creeper (26–27, Hillsbrad Foothills); Ghostpaw Alpha (27–28, Ashenvale) |
| Bite | 5 | 32 | 13 | Plains Creeper (32–33, Arathi Highlands) | Darkfang Spider (35–36, Dustwallow Marsh); Crag Coyote (35–36, Badlands) |
| Bite | 5 | 32 | 13 | Plains Creeper (32–33, Arathi Highlands) | Sparkleshell Snapper (34–35, Thousand Needles); Darkfang Spider (35–36, Dustwallow Marsh) |
| Bite | 6 | 40 | 17 | Barnabus (38, Badlands) | Ripscale (39, Dustwallow Marsh); Drywallow Daggermaw (40–41, Dustwallow Marsh) |
| Bite | 7 | 48 | 21 | Rekk'tilac (48, Searing Gorge) | Saltwater Snapjaw (49–50, The Hinterlands); Sewer Beast (50, Stormwind City) |
| Bite | 8 | 56 | 25 | Bloodaxe Worg (56–57, Blackrock Spire (dungeon)) | — |
| Claw | 1 | 1 | 1 | Strigid Owl (5–6, Teldrassil) | Ice Claw Bear (7–8, Dun Morogh) |
| Claw | 1 | 1 | 1 | Scorpid Worker (3, Durotar) | Sarkoth (4, Durotar); Pygmy Surf Crawler (5–6, Durotar) |
| Claw | 2 | 8 | 4 | Strigid Hunter (8–9, Teldrassil) | Young Forest Bear (8–9, Elwynn Forest); Mangeclaw (11, Dun Morogh) |
| Claw | 2 | 8 | 4 | Encrusted Surf Crawler (9–10, Durotar) | Venomtail Scorpid (9–10, Durotar); Death Flayer (11, Durotar) |
| Claw | 3 | 16 | 7 | Black Bear Patriarch (16–17, Loch Modan) | Shore Crawler (17–18, Westfall); Den Mother (18–19, Darkshore) |
| Claw | 3 | 16 | 7 | Clattering Crawler (19–20, Ashenvale) | Gray Bear (21–22, Hillsbrad Foothills); Ashenvale Bear (21–22, Ashenvale) |
| Claw | 4 | 24 | 10 | Elder Ashenvale Bear (25–26, Ashenvale) | Scorpashi Snapper (30–31, Desolace); Barbed Crustacean (25–26, Blackfathom Deeps (dungeon)) |
| Claw | 4 | 24 | 10 | Elder Ashenvale Bear (25–26, Ashenvale) | Scorpid Reaver (31–32, Thousand Needles); Scorpashi Snapper (30–31, Desolace) |
| Claw | 5 | 32 | 13 | Scorpashi Lasher (34–35, Desolace) | Drywallow Snapper (37–38, Dustwallow Marsh); Venomlash Scorpid (39–40, Uldaman (dungeon)) |
| Claw | 5 | 32 | 13 | Vile Sting (35, Thousand Needles) | Scorpashi Lasher (34–35, Desolace); Drywallow Snapper (37–38, Dustwallow Marsh) |
| Claw | 6 | 40 | 17 | Silt Crawler (40–41, Swamp of Sorrows) | Scorpid Hunter (40–41, Tanaris); Ironfur Bear (41–42, Feralas) |
| Claw | 7 | 48 | 21 | Ironfur Patriarch (48–49, Feralas) | Angerclaw Mauler (49–50, Felwood); Mongress (50, Felwood) |
| Claw | 8 | 56 | 25 | Elder Shardtooth (57–58, Winterspring) | Winterspring Screecher (57–59, Winterspring) |
| Charge | 1 | 1 | 5 | Young Thistle Boar (1–2, Teldrassil) | Thistle Boar (2–3, Teldrassil); Small Crag Boar (3, Dun Morogh) |
| Charge | 1 | 1 | 5 | Mottled Boar (1–2, Durotar) | Battleboar (3–4, Mulgore); Bristleback Battleboar (4–5, Mulgore) |
| Charge | 2 | 12 | 9 | Young Goretusk (12–13, Westfall) | Goretusk (14–15, Westfall); Mangy Mountain Boar (14–15, Loch Modan) |
| Charge | 2 | 12 | 9 | None on the Horde side (Westfall and Loch Modan only) | Skip it: Charge 3 needs no rank 2 |
| Charge | 3 | 24 | 13 | Bellygrub (24, Redridge Mountains) | Agam'ar (24–25, Razorfen Kraul (dungeon)); Raging Agam'ar (25–26, Razorfen Kraul (dungeon)) |
| Charge | 3 | 24 | 13 | Agam'ar (24–25, Razorfen Kraul (dungeon)) | Raging Agam'ar (25–26, Razorfen Kraul (dungeon)); Rotting Agam'ar (28, Razorfen Kraul (dungeon)) |
| Charge | 5 | 48 | 21 | Ashmane Boar (48–49, Blasted Lands) | Grunter (50, Blasted Lands) |
| Charge | 6 | 60 | 25 | Plagued Swine (60, Eastern Plaguelands) | — |
| Furious Howl | 1 | 10 | 10 | Coyote Packleader (11–12, Westfall)? | Mist Howler (22, Ashenvale)? Unconfirmed: the Prairie Wolf Alpha, listed with it, had none in the beta |
| Furious Howl | 1 | 10 | 10 | Worg (10–11, Silverpine Forest)? | Mist Howler (22, Ashenvale)? Unconfirmed: the Prairie Wolf Alpha, listed with it, had none in the beta |
| Furious Howl | 2 | 24 | 15 | Black Ravager Mastiff (25–26, Duskwood) | Ghostpaw Alpha (27–28, Ashenvale); Elder Crag Coyote (39–40, Badlands) |
| Furious Howl | 2 | 24 | 15 | Ghostpaw Alpha (27–28, Ashenvale) | Elder Crag Coyote (39–40, Badlands); Longtooth Howler (43–44, Feralas) |
| Furious Howl | 3 | 40 | 20 | Longtooth Runner (40–41, Feralas) | Snarler (42, Feralas); Silvermane Wolf (43–44, The Hinterlands) |
| Furious Howl | 4 | 56 | 25 | Bloodaxe Worg (56–57, Blackrock Spire (dungeon)) | — |
| Lightning Breath | 2 | 12 | 5 | Deviate Coiler (15–16, Wailing Caverns (dungeon)) | Deviate Stinglash (16–17, Wailing Caverns (dungeon)); Deviate Dreadfang (20–21, Wailing Caverns (dungeon)) |
| Lightning Breath | 2 | 12 | 5 | Thunderhawk Hatchling (18–20, The Barrens) | Thunderhawk Cloudscraper (20–22, The Barrens); Greater Thunderhawk (23–24, The Barrens) |
| Lightning Breath | 3 | 24 | 10 | Washte Pawne (25, The Barrens, Horde territory) | Cloud Serpent (25–26, Thousand Needles, Horde territory); Venomous Cloud Serpent (26–28, Thousand Needles, Horde territory) |
| Lightning Breath | 3 | 24 | 10 | Washte Pawne (25, The Barrens) | Cloud Serpent (25–26, Thousand Needles); Venomous Cloud Serpent (26–28, Thousand Needles) |
| Lightning Breath | 4 | 36 | 15 | Vale Screecher (41–43, Feralas) | Rogue Vale Screecher (44–46, Feralas) |
| Lightning Breath | 5 | 48 | 20 | Arash-ethis (49, Feralas) | Hakkari Sapper (49–50, The Temple of Atal'Hakkar (dungeon)); Hakkari Frostwing (49–50, The Temple of Atal'Hakkar (dungeon)) |
| Lightning Breath | 6 | 60 | 25 | Son of Hakkar (60, Zul'Gurub (raid)) | — |
| Scorpid Poison | 1 | 8 | 10 | Venomtail Scorpid (9–10, Durotar, Horde territory) | Corrupted Scorpid (10–11, Durotar, Horde territory); Death Flayer (11, Durotar, Horde territory) |
| Scorpid Poison | 1 | 8 | 10 | Venomtail Scorpid (9–10, Durotar) | Corrupted Scorpid (10–11, Durotar); Death Flayer (11, Durotar) |
| Scorpid Poison | 2 | 24 | 15 | Scorpashi Snapper (30–31, Desolace) | Scorpashi Venomlash (38–39, Desolace); Cleft Scorpid (35–36, Uldaman (dungeon)) |
| Scorpid Poison | 2 | 24 | 15 | Scorpid Reaver (31–32, Thousand Needles) | Scorpashi Snapper (30–31, Desolace); Scorpid Terror (33–34, Thousand Needles) |
| Scorpid Poison | 3 | 40 | 20 | Scorpid Hunter (40–41, Tanaris) | Scorpid Tail Lasher (43–44, Tanaris); Scorpid Dunestalker (46–47, Tanaris) |
| Scorpid Poison | 4 | 56 | 25 | Firetail Scorpid (56–57, Burning Steppes) | Krellack (56, Silithus); Stonelash Pincer (56–57, Silithus) |
| Shell Shield | 1 | 20 | 15 | Kresh (20, Wailing Caverns (dungeon); elite) | Aku'mai Fisher (23–24, Blackfathom Deeps (dungeon)); Snapjaw (30–31, Hillsbrad Foothills, open world) |
| Thunderstomp | 1 | 30 | 15 | Mistvale Gorilla (32–33, Stranglethorn Vale) | Jungle Thunderer (37–38, Stranglethorn Vale) |
| Thunderstomp | 2 | 40 | 20 | Elder Mistvale Gorilla (40–41, Stranglethorn Vale) | Groddoc Thunderer (49–50, Feralas) |
| Thunderstomp | 3 | 50 | 25 | Un'Goro Thunderer (52–53, Un'Goro Crater) | U'cha (55, Un'Goro Crater) |
| Prowl | 1 | 30 | 15 | Mountain Lion (32–33, Alterac Mountains) | Ridge Stalker (36–37, Badlands); Shadowmaw Panther (37–38, Stranglethorn Vale) |
| Prowl | 2 | 40 | 20 | Ridge Stalker Patriarch (40–41, Badlands) | Elder Shadowmaw Panther (42–43, Stranglethorn Vale) |
| Prowl | 3 | 50 | 25 | Jaguero Stalker (50, Stranglethorn Vale) | Frostsaber Stalker (59–60, Winterspring) |
| Dash | 1 | 30 | 15 | Stranglethorn Tiger (32–33, Stranglethorn Vale) | Kurzen War Tiger (32–33, Stranglethorn Vale); Bonepaw Hyena (33–35, Desolace) |
| Dash | 2 | 40 | 20 | Bhag'thera (40, Stranglethorn Vale) | Longtooth Runner (40–41, Feralas); Ridge Stalker Patriarch (40–41, Badlands) |
| Dash | 3 | 50 | 25 | Grunter (50, Blasted Lands) | Vilebranch Raiding Wolf (50–51, The Hinterlands); Ravage (51, Blasted Lands) |
| Dive | 1 | 30 | 15 | Young Mesa Buzzard (31–32, Arathi Highlands) | Mesa Buzzard (34–35, Arathi Highlands); Wayward Buzzard (35–37, Badlands) |
| Dive | 2 | 40 | 20 | Vale Screecher (41–43, Feralas) | Roc (42–43, Tanaris); Fire Roc (43–45, Tanaris) |
| Dive | 3 | 50 | 25 | Ironbeak Hunter (50–51, Felwood) | Carrion Vulture (50–52, Western Plaguelands); Spiteflayer (52, Blasted Lands) |
| Cower | 1 | 5 | 8 | Juvenile Snow Leopard (5–6, Dun Morogh) | Nightsaber (5–6, Teldrassil); Moonstalker Runt (10–11, Darkshore) |
| Cower | 1 | 5 | 8 | Greater Duskbat (6–7, Tirisfal Glades) | Flatland Cougar (7–8, Mulgore); Durotar Tiger (7–8, Durotar) |
| Cower | 2 | 15 | 10 | Giant Foreststrider (17–19, Darkshore) | Moonstalker Sire (17–18, Darkshore); Twilight Runner (23–24, Stonetalon Mountains) |
| Cower | 2 | 15 | 10 | Savannah Patriarch (15–16, The Barrens) | Ornery Plainstrider (16–17, The Barrens); Twilight Runner (23–24, Stonetalon Mountains) |
| Cower | 3 | 25 | 12 | Feral Mountain Lion (27–28, Hillsbrad Foothills) | Young Stranglethorn Tiger (30–31, Stranglethorn Vale); Young Panther (30–31, Stranglethorn Vale) |
| Cower | 3 | 25 | 12 | Crag Stalker (25–26, Thousand Needles) | Feral Mountain Lion (27–28, Hillsbrad Foothills); Young Stranglethorn Tiger (30–31, Stranglethorn Vale) |
| Cower | 4 | 35 | 14 | Ridge Stalker (36–37, Badlands) | Ridge Huntress (38–39, Badlands); Shrike Bat (38–39, Uldaman (dungeon)) |
| Cower | 5 | 45 | 16 | Jaguero Stalker (50, Stranglethorn Vale) | Plaguebat (53–55, Eastern Plaguelands); Noxious Plaguebat (54–56, Eastern Plaguelands) |
| Cower | 6 | 55 | 18 | Frostsaber Cub (55–56, Winterspring) | Monstrous Plaguebat (56–58, Eastern Plaguelands) |
Signature numbers and modifiers are in the vault's pet-families note. Speed is the base 2.0 sec unless a beast brings a faster swing.
| Family | Diet | Learns | Signature | Fast examples | Role |
|---|---|---|---|---|---|
| Bat | Fruit, fungus | Bite, Dive | Sonic Blast: Nature damage, and spells cast 30% slower for 20 sec, 60 sec cooldown | ZG bats 1.0 sec | Anti-caster |
| Bear | Everything | Bite, Claw, Dash | Swipe: hits 3 nearby enemies | 2.0 (some 2.5) | Levelling tank |
| Bird of Prey | Meat | Claw, Dive | Mine!: damage and a 3 sec disarm, 90 sec cooldown | 2.0 | Disarm utility |
| Boar | Everything | Bite, Dash | Charge: 1 sec root and bonus attack power | 2.0 | Durable levelling pet |
| Carrion Bird | Meat, fish | Bite, Claw, Dive | Demoralizing Screech: enemies lose attack power | Spiteflayer 1.2 | Group damage cut |
| Cat | Meat, fish | Bite, Claw, Dash | Prowl: stealth; first attack +20% (pet level 30) | Many 1.2–1.4; Broken Tooth 1.0 | Top damage |
| Crab | Fish, bread, fungus, fruit | Claw, Dash | Pinch: damage and a 50% slow | 2.0 | Sturdy, slows |
| Crocolisk | Meat, fish | Bite, Dash | Dismember: target takes 25% less healing for 6 sec, 15 sec cooldown | 2.0 | Anti-heal |
| Fox (new) | Meat | Bite, Dash | Trickster's Dance: +50% dodge, 30% faster attacks for 12 sec | 2.0 | Zephras Isle only; bugged |
| Gorilla | Fruit, fungus | Bite, Dash | Thunderstomp: AoE Nature damage (pet level 30) | 2.0 | AoE threat |
| Hyena | Meat, fruit | Bite, Dash | Tendon Rip: bleed and a 50% slow | Ravage 1.3 | Kiting |
| Raptor | Meat | Bite, Claw, Dash | Savage Rend: heavy bleed | 2.0 | Damage |
| Scorpid | Meat | Claw, Dash | Scorpid Poison: Nature damage over time, stacks 5 | Death Flayer 1.6 | Sturdy |
| Spider | Meat | Bite, Dash | Web: root plus Nature damage | 2.0 | Root for kiting |
| Tallstrider | Cheese, fungus, fruit | Bite, Dash | Dust Cloud: armour cut for 30 sec | 2.0 | Group armour debuff |
| Turtle | Fish, fungus, fruit | Bite, Dash | Shell Shield: −50% damage taken for 12 sec (pet level 20) | 2.0 | Tankiest |
| Wind Serpent | Fish, cheese, bread | Bite, Dive | Lightning Breath: 20-yard Nature damage | 2.0 | Ranged damage |
| Wolf | Meat | Bite, Dash | Furious Howl: party melee attack power | Many 1.2–1.5 | Group buff, solo |